AR Staters AR Obols Bronze coins
AR Staters
Identifier NAG-AR-04
Denomination: | AR Stater |
Period: | c. 360–333 BC |
Detail
Weight: | 9.90 g | |
Diameter: | 23–24 mm | |
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in lower left field, rose bush with a flower and one bud each on the left and right; below throne, mouse; dotted border. Test cut. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding bunch of grapes in extended right hand, thyrsos in left; above grape, grain ear; in upper left field, EY; in lower left field, IKE; in right field, [NAΓIΔ]IKON; dotted border. Double strike. | |
Die axis: | 25º | |
Catalogue: | Nagidos, 3.6f | |
Provenance: | Jean Elsen & ses Fils S.A., Auction 159 (21 June 2024), Lot 182 (acsearch.info URL). Ex Jean Elsen & ses Fils S.A., Auction 9 (6 February 1988), Lot 69. |
|
Remarks: | (1) | This coin is an overstrike of a Soloi stater. See Coin Catalogue / Overstrikes / “Nagidos/Soloi, Specimen 1”. |
(2) | The ear of corn is an unusual secondary symbol on Nagidos coins. |
AR Obols
Identifier NAG-AR-02
Denomination: | AR Obol |
Period: | c. 420–380 BC |
Detail
Weight: | 0.76 g |
Diameter: | 10–11 mm |
Obverse: | Head of Aphrodite right, hair in sphendone; in lower left field, N; dotted border. |
Reverse: | Bearded head of Dionysos right; in right field, N; dotted border. |
Die axis: | 0º |
Catalogue: | Nagidos, 5.6b |
Provenance: | N&N London Ltd, Online Auction 7 (14 August 2022), Lot 10 (acsearch.info URL) |
Identifier NAG-AR-03
Denomination: | AR Obol |
Period: | c. 420–380 BC |
Detail
Weight: | 0.67 g |
Diameter: | 9–9 mm |
Obverse: | Head of Pan right; dotted border. |
Reverse: | Bearded head of Dionysos right; in right field, NAΓI (out off flan); dotted border. |
Die axis: | 155º |
Catalogue: | Nagidos, 5.8 |
Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 4 (24 September 2022), Lot 363 (acsearch.info URL) |
Identifier NAG-AR-01
Denomination: | AR Obol |
Period: | c. 420–380 BC |
Detail
Weight: | 0.63 g |
Diameter: | 8–9 mm |
Obverse: | Head of Pan right; dotted border. |
Reverse: | Bearded head of Dionysos right; in right field, NAΓI; dotted border. |
Die axis: | -110º |
Catalogue: | Nagidos, 5.8 |
Provenance: | ZUZIM Inc., acquired via VCoins (16 March 2021). Ex Classical Numismatic Group, Electronic Auction 319 (29 January 2014), Lot 97 (acsearch.info URL). |
Bronze coins
Identifier NAG-AE-03
Denomination: | AE Unit |
Period: | 4th century BC |
Detail
Weight: | 1.39 g |
Diameter: | 10–10 mm |
Obverse: | Head of Pan right; dotted border. |
Reverse: | Amphora; in right field, NAΓ (oriented towards the edge of the coin, N retrograte). |
Die axis: | -150º |
Catalogue: | Nagidos, 8.1b |
Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 5 (12 November 2022), Lot 293 (acsearch.info URL) |
Identifier NAG-AE-04
Denomination: | AE Double Unit |
Period: | 4th century BC |
Detail
Weight: | 3.22 g |
Diameter: | 14–15 mm |
Obverse: | Wreathed head of young Dionysos right. |
Reverse: | Kantharos; above, NA; in left and right field, Γ – I. |
Die axis: | 100º |
Catalogue: | Nagidos, 8.2 |
Provenance: | Savoca Coins, 155th Blue Auction (11 February 2023), Lot 476 (acsearch.info URL) |
Identifier NAG-AE-01
Denomination: | AE Unit |
Period: | 4th century BC |
Detail
Weight: | 1.61 g |
Diameter: | 10–11 mm |
Obverse: | Baal seated on throne left, holding sceptre. |
Reverse: | Head of Aphrodite right, ; in the fields, N – A. |
Die axis: | 30º |
Catalogue: | Nagidos, 8.3 |
Provenance: | Themis Numismatics, Auction 9 (11 April 2021), Lot 209 (acsearch.info URL) |
Identifier NAG-AE-02
Denomination: | AE Unit |
Period: | 4th century BC |
Detail
Weight: | 1.01 g |
Diameter: | 10–11 mm |
Obverse: | Head of Pan right; dotted border. |
Reverse: | Kantharos; above, N. |
Die axis: | 60º |
Catalogue: | Nagidos, X.7 |
Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 4 (24 September 2022), Lot 91 (acsearch.info URL); attributed to Cyclades, Naxos. |
4 June 2021 – 31 August 2024