Type 3.1 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, holding phiale in extended right arm, left arm resting on the back of the chair; lit altar to left; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in exergue, Π; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in left field, control marks; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, N |
b. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Θ | |
c. | rev.: in upper left field, monogram (same as on Type 3.2d); in lower left field, A | |
d. | rev.: in upper left field, monogram (same as on Type 3.2d); in lower left field, Θ | |
References: | a. | Lederer 1931, 34 and 35; Imhoof-Blumer 1902, p. 476, 4 |
b. | Lederer 1931, 36; Imhoof-Blumer 1902, p. 476, 3 (Imhoof-Blumer reads O instead of Θ; see Lederer’s note to no. 36 on p. 207) | |
c. | SNG von Aulock, 5749 | |
d. | Lederer 1931, 37 (Θ in lower left field out off flan); Roma Numismatics Limited, Auction 3 (31 March 2012), Lot 321 (acsearch.info URL) | |
Credit: | d. | Roma Numismatics Limited (see the reference above) |
Type 3.2 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, hair bound in sphendone, holding phiale in extended right arm, left arm resting on the back of the chair; lit altar to left; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; below throne, mouse; in exergue, Ω; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in left field, control marks; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in upper left field, unclear symbol (unclear on specimens cited by Lederer); in lower left field, Θ |
b. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, ΓA | |
c. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Δ | |
d. | rev.: in upper left field, monogram (same as on Type 3.1c–d); in lower left field, ΓA or ΓΛ (unclear on the specimen cited by Lederer) | |
References: | a. | Lederer 1931, 38 |
b. | Lederer 1931, 39 | |
c. | Lederer 1931, 40; Imhoof-Blumer 1902, p. 476, 2 (mouse on obverse identified as rabbit); several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 311 (25 September 2013), Lot 812 (acsearch.info URL) | |
d. | Lederer 1931, 41 | |
Credit: | c. | Classical Numismatic Group (see the reference above) |
Type 3.3 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, hair falling in curls, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in left field, control marks; in right field, NAΓIΔEΩN (ending letter N sometimes retrograde). | |
Variants: | a. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Δ |
b. | rev.: in lower left field, N; retrograde ending letter in the word NAΓIΔEΩN | |
References: | a. | Lederer 1931, 42 and 43; several specimens on the market, e.g. Stack’s Bowers Galleries, August 2014 Chicago ANA Auction (5 August 2014), Lot 30126 (acsearch.info URL) |
b. | Lederer 1931, 44 | |
Credit: | a. | Stack’s Bowers Galleries (see the reference above) |
Type 3.4 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, hair falling in curls, holding phiale in extended right arm, left arm resting on the back of the chair; lit altar to left; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in left field, control marks; in right field, NAΓIΔIKON; dotted border. | |
Variants: | The monogram in the upper left field of the reverse is the same for all variants listed here and the same as on Type 3.6a–c. | |
a. | rev.: in upper left field, monogram; in lower left field, MΣ | |
b. | rev.: in upper left field, monogram; in lower left field, AK | |
c. | rev.: in upper left field, monogram; in lower left field, KΛ, and below uncertain letter or object | |
d. | rev.: in upper left field, monogram, and below it, star | |
e. | rev.: in upper left field, monogram, and below it, star; in lower left field, PΦA | |
f. | rev.: in upper left field, monogram, and below it, star; in lower left field, ΠΟΛ on raised rectangle (the mark PΦA on Type 3.4e was erased and ΠΟΛ was newly engraved in the resulting rectangular depression in the die) | |
g. | rev.: in upper left field, monogram, and below it, star; in lower left field, ΠV | |
h. | rev.: in upper left field, monogram, and below it, star; in lower left field, KΛ | |
i. | rev.: in upper left field, monogram, and below it, grasshopper right; in lower left field, ΑI | |
j. | rev.: in upper left field, monogram, and below it, grasshopper right; in lower left field, ΑΠ | |
k. | rev.: in upper left field, monogram, and below it, fly; in lower left field, ΠAP | |
l. | rev.: in upper left field, monogram, and below it, rose; in lower left field, ΠAP (sometimes P retrograde) | |
m. | rev.: in upper left field, monogram, and below it, lion’s head left; in lower left field, ΠOΛ | |
n. | rev.: in upper left field, monogram, and below it, lion’s head left; in lower left field, AΠ | |
o. | rev.: in upper left field, monogram, and below it, astragalos; in lower left field, AΙΣ | |
p. | rev.: in upper left field, monogram, and below it, astragalos; in lower left field, AΦ | |
References: | a. | Lederer 1931, 55 |
b. | The New York Sale, Auction 40 (11 January 2017), Lot 1117 (acsearch.info URL) | |
c. | Lederer 1931, 47; BMC 21, p. 114, 24 = The British Museum (London), museum number TC,p187.1.Nag; Fritz Rudolf Künker GmbH & Co. KG, Auction 174 (27 September 2010), Lot 408 (acsearch.info URL) | |
d. | Lederer 1931, 45; several specimens on the market, e.g. Dr. Busso Peus Nachfolger, Auctions 412 (24 April 2014), Lot 113 (acsearch.info URL) | |
e. | Lederer 1931, 46a; The British Museum (London), museum number 1947,0704.3; several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 525 (19 October 2022), Lot 395 (acsearch.info URL) | |
f. | Lederer 1931, 46b; several specimens on the market, e.g. Agora Auctions, Sale 87 (25 June 2019), Lot 6 (acsearch.info URL) | |
g. | SNG Levante, 13 = Fritz Rudolf Künker GmbH & Co. KG, eLive Auction 59 (25 March 2020), Lot 8108 (acsearch.info URL) | |
h. | Dr. Busso Peus Nachfolger, Auction 384 (2 November 2005), Lot 335 (acsearch.info URL) | |
i. | Lederer 1931, 48 = The British Museum (London), museum number 1901,0706.13; The British Museum (London), museum number 1947,0704.6; SNG Berry 2, 1284 | |
j. | SNG von Aulock, 5759; The New York Sale, Auction 20 (7 January 2009), Lot 226 (acsearch.info URL) | |
k. | Lederer 1931, 50; SNG France 2, 30; The British Museum (London), museum number 1947,0704.4; SNG Berry 2, 1283; The New York Sale, Auction 27 (4 January 2012), Lot 592 (acsearch.info URL) | |
l. | Lederer 1931, 52 (P retrograde) = Stack’s Bowers Galleries, January 2022 NYINC Auction (14 January 2022), Lot 4346 (acsearch.info URL); SNG France 2, 29 | |
m. | Lederer 1931, 51; SNG von Aulock, 5758; SNG France 2, 31; several specimens on the market, e.g. Leu Numismatik, Auction 81 (16 May 2001), Lot 316 (acsearch.info URL) | |
n. | SNG Levante, 11; Several specimens on the market, e.g. MDC Monaco, Auction 3 (1 December 2017), Lot 151 (acsearch.info URL) | |
o. | Lederer 1931, 53; several specimens on the market, e.g. Nomos AG, Obolos Web Auction 8 (2 December 2017), Lot 310 (acsearch.info URL) | |
p. | SNG Levante, 12; The British Museum (London), museum number 1947,0704.5 | |
Credit (see the references above): | ||
b. | The New York Sale | |
c. | Fritz Rudolf Künker GmbH & Co. KG | |
d. | Dr. Busso Peus Nachfolger | |
e. | Classical Numismatic Group | |
f. | Agora Auctions | |
g. | Fritz Rudolf Künker GmbH & Co. KG | |
h. | Dr. Busso Peus Nachfolger | |
i. | The British Museum | |
j. | The New York Sale | |
k. | The New York Sale | |
l. | Stack’s Bowers Galleries | |
m. | Leu Numismatik | |
n. | MDC Monaco | |
o. | Nomos AG | |
p. | The British Museum |
Type 3.5 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; lit altar to left; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in left field, control marks; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, cross; in lower left field, ΓA |
b. | rev.: in upper left field, ΣAP, and below it, astragalos | |
c. | rev.: in upper left field, ΠA; in lower left field, ΘP (?) | |
d. | rev.: in upper left field, ΠA; in lower left field, ΣTPA | |
References: | a. | Lederer 1931, 54; Jean Elsen & ses Fils S.A., Auction 142 (14 September 2019), Lot 177 (acsearch.info URL) |
b. | Lederer 1931, 56 | |
c. | Lederer 1931, 57 | |
d. | N&N London Ltd, Online Auction 17 (28 May 2023), Lot 11 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Jean Elsen & ses Fils S.A. | |
d. | N&N London Ltd |
Type 3.6 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in lower left field, rose bush with a flower and one bud each on the left and right; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in upper left field, control mark; in lower left field, control mark; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, ANTI |
b. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, M in circle | |
c. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, ΠOΛY | |
d. | rev.: in upper left field, EY; in lower left field, AΘ | |
e. | rev.: in upper left field, EY; in lower left field, ΔIO | |
f. | rev.: in upper left field, EY; in lower left field, IKE; first and last letter in the ethnic retrograde | |
g. | rev.: in upper left field, EY; in lower left field, NAY | |
h. | rev.: in upper left field, EYA, and below it, star; in lower left field, AΠO | |
i. | rev.: in upper left field, HPA; in lower left field, AP | |
j. | rev.: in upper left field, ΠY (engraved over EY); in lower left field, TIM (engraved over ΔIO) | |
References: | a. | Several specimens on the market, e.g. Leu Numismatik, Web Auction 5 (23 September 2018), Lot 308 (acsearch.info URL) |
b. | Lederer 1931, 60; Fritz Rudolf Künker GmbH & Co. KG, Auction 94 (27 September 2004), Lot 1346 (acsearch.info URL) | |
c. | Lederer 1931, 59; BMC 21, p. 114, 23 = The British Museum (London), museum number RPK,p137B.2.Nag; several specimens on the market, e.g. Leu Numismatik, Web Auction 7 (23 February 2019), Lot 433 (acsearch.info URL) | |
d. | Lederer 1931, 65; BMC 21, p. 114, 21 = The British Museum (London), museum number 1893,0905.2 | |
e. | Lederer 1931, 62–4; SNG France 2, 34; Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 90 (2 February 2016), Lot 3149 (acsearch.info URL) | |
f. | Classical Numismatic Group, Electronic Auction 520 (20 July 2022), Lot 146 (acsearch.info URL) | |
g. | CGB Numismatics Paris, MONNAIES 43 (29 April 2010), Lot 225 (acsearch.info URL) | |
h. | Lederer 1931, 58 | |
i. | Kenneth W. Dorney, Auction 9 (29 November 2019), Lot 10 (acsearch.info URL) | |
j. | Lederer 1931, 67–8; SNG France 2, 38 and 39; SNG Levante Supp., 5; several specimens on the market, e.g. Classical Numismatic Group, Mail Bid Sale 70 (21 September 2005), Lot 331 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Leu Numismatik | |
b. | Fritz Rudolf Künker GmbH & Co. KG | |
c. | Leu Numismatik | |
d. | The British Museum | |
e. | Ira & Larry Goldberg Coins & Collectibles, Inc. | |
f. | Classical Numismatic Group | |
g. | CGB Numismatics Paris | |
i. | Kenneth W. Dorney | |
j. | Classical Numismatic Group | |
Remark: | The obverse die of variants g and i are worn. Therefore it is not certain whether the rose bush also has a bud on the left side. Otherwise, it would be necessary to include these variants under Type 3.7. |
Type 3.7 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in lower left field, rose bush with a flower and one bud on the right; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in upper left field, control mark; in lower left field, control mark; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, AΘ; in lower left field, unclear monogram |
b. | rev.: in upper left field, AΘH; in lower left field, A | |
c. | rev.: in upper left field, AΘH; in lower left field, ΔH | |
d. | rev.: in upper left field, AΘH; in lower left field, ΔI | |
e. | rev.: in upper left field, AΘH; in lower left field, EY | |
f. | rev.: in upper left field, AΘH; in lower left field, YΠ monogram | |
g. | rev.: in upper left field, AΘH; in lower left field, ΠY | |
h. | rev.: in upper left field, AΘH; in lower left field, [?]EP or [?]ΠP | |
i. | rev.: in upper left field, AΘH; in lower left field, ΣΩ | |
j. | rev.: in upper left field, AΘH; in lower left field, ΓI (or maybe TI) | |
k. | rev.: in upper left field, AY; in lower left field, AI | |
l. | rev.: in upper left field, ΔH; in lower left field, AΠΘ | |
m. | rev.: in upper left field, E; in lower left field, ΔH | |
n. | rev.: in upper left field, ΠY; in lower left field, ΘH | |
o. | rev.: in upper left field, ΠY; in lower left field, MO | |
p. | rev.: in upper left field, ΠY; in lower left field, ΣΩ | |
q. | rev.: in upper left field, ΠY; in lower left field, ΦA | |
r. | rev.: in upper left field, TOΛ; in lower left field, TOΛ | |
s. | rev.: in upper left field, TOΛMI monogram; in lower left field, TOΛ | |
t. | rev.: in upper left field, [Π?]Y; in lower left field, AP | |
References: | a. | UBS Gold & Numismatics, Auction 59 (27 January 2004), Lot 5867 (acsearch.info URL) |
b. | Numismatik Naumann, Auction 109 (17 October 2021), Lot 58 (acsearch.info URL) | |
c. | Lederer 1931, 80 | |
d. | Lederer 1931, 72–3; SNG France 2, 40; Numismatik Lanz München, Auction 135 (21 May 2007), Lot 353 (acsearch.info URL) | |
e. | Lederer 1931, 79 | |
f. | Lederer 1931, 75 | |
g. | Lederer 1931, 78; several specimens on the market, e.g. Hess Divo AG, Auction 317 (27 October 2010), Lot 272 (acsearch.info URL) | |
h. | Lederer 1931, 74; BMC 21, p. 113, 18 = The British Museum (London), museum number 1877,0503.1 | |
i. | Lederer 1931, 77; SNG France 2, 37; Classical Numismatic Group, Auction 88 (14 September 2011), Lot 410 (acsearch.info URL) | |
j. | Lederer 1931, 76; SNG France 2, 35; Forrer/Weber 3, 7577 (the control mark in the lower left field is read as TI in Lederer 1931 and Forrer/Weber 3, and as ΓI in SNG France 2) |
|
k. | Gerhard Hirsch Nachfolger, Auction 357 (18 June 2020), Lot 247 (acsearch.info URL) | |
l. | Gorny & Mosch Giessener Münzhandlung, Auction 229 (10 March 2015), Lot 1395 (acsearch.info URL) | |
m. | Lederer 1931, 70 | |
n. | Lederer 1931, 82; SNG France 2, 36; BMC 21, p. 114, 20 = The British Museum (London), museum number 1840,1226.140 | |
o. | Lederer 1931, 83; BMC 21, p. 114, 19 = The British Museum (London), museum number 1896,0601.96; Imhoof-Blumer 1902, p. 478, 11 | |
p. | Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 202 (acsearch.info URL) | |
q. | Leu Numismatik, Web Auction 1 (25 June 2017), Lot 629 (acsearch.info URL) | |
r. | Lederer 1931, 86, 88–9; SNG Levante Supp., 7; Classical Numismatic Group, Mail Bid Sale 58 (19 September 2001), Lot 671 (acsearch.info URL) | |
s. | SNG Levante Supp., 6; several specimens on the market, e.g. Pegasi Numismatics, Auction 28 (29 May 2013), Lot 195 (acsearch.info URL) | |
t. | Heritage Auctions, Inc., Auction 232201 (5 January 2022), Lot 61143 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | UBS Gold & Numismatics | |
b. | Numismatik Naumann | |
d. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532856w | |
g. | Hess Divo AG | |
h. | The British Museum | |
i. | Classical Numismatic Group | |
j. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328527 | |
k. | Gerhard Hirsch Nachfolger | |
l. | Gorny & Mosch Giessener Münzhandlung | |
n. | The British Museum | |
o. | The British Museum | |
p. | Nomos AG | |
q. | Leu Numismatik | |
r. | Classical Numismatic Group | |
s. | Pegasi Numismatics | |
t. | Heritage Auctions, Inc. |
Type 3.8 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in lower left field, rose bush with a flower and one bud on the right; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in upper left field, control mark; in lower left field, control mark; in right field, NAΓIΔIKON; in various positions, TΩNΔΩ; dotted border. | |
Variants: | a. | rev.: in upper left field, O; in lower left field, ΔEI; in right field in two lines, NAΓIΔIKON TΩNΔΩ |
b. | rev.: in upper left field, A; in lower left field, EY; along upper left edge, TΩNΔΩ | |
c. | rev.: in upper left field, A; in lower left field, ZH (the letter Zeta has an epigraphic shape 𐤆); along upper left edge, TΩNΔΩ | |
d. | rev.: in upper left field, E; in lower left field, ΔH; along upper left edge, TΩNΔΩ | |
e. | rev.: in upper left field, P in circle; in lower left field, KY; along upper left edge, TΩNΔΩ | |
f. | rev.: in upper left field, OAP monogram; in lower left field, EY; along upper left edge, TΩNΔΩ | |
References: | a. | Lederer 1931, 71; SNG France 2, 33 |
b. | Gerhard Hirsch Nachfolger, Auction 272 (4 May 2011), Lot 364 (acsearch.info URL) | |
c. | Lederer 1931, 69; SNG France 2, 32; BMC 21, p. 113, 17 = The British Museum (London), museum number G1874,0715.470 | |
d. | Lederer 1931, 70 | |
e. | SNG Levante, 14 = Classical Numismatic Group, Mail Bid Sale 64 (24 September 2003), Lot 320 (acsearch.info URL) | |
f. | SNG Levante Supp., 4 | |
Credit (see the references above): | ||
a. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532850d | |
b. | Gerhard Hirsch Nachfolger | |
c. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532849r | |
e. | Classical Numismatic Group | |
Remark: | It is not clear whether TΩNΔΩ is the name of an official, a god or an artist. For detailed analysis, see Lederer 1931, pp. 41–2. |
Type 3.9 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in lower left field, rose flower; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in upper left field, control mark; in lower left field, control mark; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, TOΛ; in lower left field, ΔIO |
b. | rev.: in upper left field, TOΛ; in lower left field, ΠY monogram | |
c. | rev.: in upper left field, TOΛ; in lower left field, ΣI | |
References: | a. | Papillon Numismatic, Auction 5 (6 March 2021), Lot 305 (acsearch.info URL) |
b. | Lederer 1931, 91; SNG France 2, 41 | |
c. | Lederer 1931, 90; BMC 21, p. 114, 25 = The British Museum (London), museum number 1893,0905.1; Forrer/Weber 3, 7582; Noble Numismatics Pty Ltd, Auction 126 (23 March 2021), Lot 2707 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Papillon Numismatic | |
b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328579 | |
c. | Noble Numismatics Pty Ltd |
Type 3.10 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, wearing polos, holding phiale in extended right arm, left arm resting on the back of the chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; below throne, mouse; dotted border. |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding grape bunch on vine in extended right hand, thyrsos in left; in upper left field, HPA; in lower left field, [?]PA; in right field, NAΓIΔIIKON (the second letter I is doubled); dotted border. |
References: | Lederer 1931, 92; Forrer/Weber 3, 7581 |
Remark: | Lederer assumes that the lower control mark is HPA. |
16 January 2022 – 5 November 2023