Type 1.1 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left (back of chair only visible on the left side), wearing chiton and peplos, holding phiale in right hand and left arm resting on back of chair; at her side, nude Eros, his right arm extended to Aphrodite; in outer right field, ΣΙ; dotted border. | |
Reverse: | Bearded Dionysos, nude but for drapery hanging from arms, standing left, holding kantharos or wine grapes in extended right hand, thyrsos in left; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in Dionysos’s right hand, one-handled kantharos; above, bunch of grapes and two vine leaves; in lower left field, monogram (perhaps NAΓ in form of retrograde combination) |
b. | rev.: in Dionysos’s right hand, double-handled kantharos; above, bunch of grapes and two vine leaves hanging from vine branch; in lower left field, monogram (perhaps NAΓ in form of retrograde combination) | |
c. | rev.: in Dionysos’s right hand, double-handled kantharos; above, bunch of grapes and two vine leaves; in lower right field, monogram | |
d. | rev.: in Dionysos’s right hand, two grape bunches; in upper left field, ΔΙ monogram | |
References: | a. | Lederer 1931, 1–2; SNG France 2, 1 = SNG Levante, 1; BMC 21, p. 109, 1 = The British Museum (London), museum number 1899,0402.58 = Lederer 1931, 1b; several specimens on the market, e.g. Hess Divo AG, Auction 309 (28 April 2008), Lot 74 (acsearch.info URL); Leu Numismatik, Web Auction 17 (14 August 2021), Lot 1204 (acsearch.info URL) |
b. | Classical Numismatic Group, Electronic Auction 547 (4 October 2023), Lot 287 (acsearch.info URL) | |
c. | Lederer 1931, 3 | |
d. | Lederer 1931, 4 | |
Die links: | Variant a — Type 1.4a (reverse) | |
Credit (see the references above): | ||
a. | Hess Divo AG | |
b. | Classical Numismatic Group | |
Remark: | The object above Dionysos’ right hand in variants a-c is described by Lederer as a vine leaf, and the same description appears in some auction catalogues. On many specimens, however, a bunch of grapes can be seen above the kantharos and two vine leaves to the right of it. On the illustrated specimen of variant b, a vine branch from which a bunch of grapes and two leaves hang is also visible. |
Type 1.2 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left (back of chair visible on both sides), wearing chiton and peplos, holding phiale in right hand and resting left hand on her lap; at her side, nude Eros, grasping Aphrodite’s arm with his right hand and holding wreath in his left hand; dotted border. | |
Reverse: | Bearded Dionysos, nude but for drapery hanging from arms, standing left, holding double-handled kantharos in extended right hand, thyrsos in left; above right hand, grape bunch hanging from vine branch; in right field, NAΓIΔEΩN; below, monogram. | |
Variants: | a. | rev.: in lower right field, Σ |
b. | obv.: in outer right field, ΣΙ retrograde; rev.: in lower right field, NA monogram |
|
References: | a. | SNG von Aulock, 5748 |
b. | Specimen 1: Classical Numismatic Group, Triton XXV (11 January 2022), Lot 292 (acsearch.info URL); Specimen 2: Heritage Auctions, Inc., Auction 232230 (27 July 2022), Lot 64116 (acsearch.info URL) |
|
Die links: | Variant b — Type 1.4b (reverse) | |
Credit (see the references above): | ||
b. | Specimen 1: Classical Numismatic Group; Specimen 2: Heritage Auctions, Inc. |
|
Remark: | The monogram on the reverse of variant b is clearly visible on the specimen of Heritage Auctions stated above. |
Type 1.3 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left (chair with low bent back, curved legs and footstool), wearing a long-sleeved chiton, holding phiale in right hand and left arm resting on back of chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with two grape bunches in extended right hand, thyrsos in left. | |
Variants: | a. | rev.: in left field, NAΓIΔ retrograde |
b. | rev.: in left and right fields, NAΓIΔ–IKON | |
c. | rev.: in right and left fields, NAΓIΔI–KON | |
d. | obv.: in right field, NA monogram retrograte; rev.: in right field, NAΓIΔEΩN |
|
e. | obv.: in right field, NA monogram retrograte; rev.: in left and right fields, NAΓIΔ–IKON |
|
f. | obv.: in right field, NA monogram retrograte; rev.: in left and right fields, NAΓ–IΔIKON |
|
g. | obv.: in right field, NA monogram retrograte within circle; rev.: in left and right fields, NAΓ–IΔIKON |
|
h. | obv.: in right field, NA monogram retrograte within circle above A; rev.: in left and right fields, NAΓ–IΔIKON |
|
References: | a. | Lederer 1931, 5–6; SNG France 2, 2 = Lederer 1931, 5a; Classical Numismatic Group, Electronic Auction 162 (11 April 2007), Lot 97 (acsearch.info URL) |
b. | Lederer 1931, 7 (the ending letter N retrograde); Lederer 1931, 8 = SNG France 2, 3; Classical Numismatic Group, Electronic Auction 370 (9 March 2016), Lot 183 (acsearch.info URL) | |
c. | Lederer 1931, 9; Classical Numismatic Group, Electronic Auction 405 (6 September 2017), Lot 204 (acsearch.info URL) | |
d. | Lederer 1931, 12 = SNG France 2, 4 | |
e. | Lederer 1931, 10–11; BMC 21, p. 109, 2 = The British Museum (London), museum number 1868,0320.11 = Lederer 1931, 10; Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 528 (acsearch.info URL) | |
f. | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 527 (acsearch.info URL) | |
g. | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 530 (acsearch.info URL); Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lots 415–416 (Lot 415: acsearch.info URL, Lot 416: acsearch.info URL) | |
h. | Gorny & Mosch Giessener Münzhandlung, Auction 118 (15 October 2002), Lot 1493 (acsearch.info URL) | |
Die links: | Variant d — Type 1.4 (obverse) | |
Credit (see the references above): | ||
a. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532826r | |
b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328275 | |
c. | Classical Numismatic Group | |
d. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532828k | |
e. | The British Museum | |
f. | Roma Numismatics Limited | |
g. | Roma Numismatics Limited (E-Sale 94, Lot 415) | |
h. | Gorny & Mosch Giessener Münzhandlung | |
Remark: | All specimens of variants 1.3f–h were struck from the same obverse and reverse dies. Variant 1.3g differs from variant 1.3f by the addition of a circle around the monogram on the obverse and variant 1.3h differs from variant 1.3g by the addition of the letter A below the monogram in a circle. |
Type 1.4 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left (chair with low bent back, curved legs and footstool), wearing a long-sleeved chiton, holding phiale in right hand and left arm resting on back of chair; to left, Eros flying to right, bearing an olive wreath to crown Aphrodite; in right field, NA monogram retrograte; dotted border. | |
Reverse: | Bearded Dionysos, nude but for drapery hanging from arms, standing left, holding kantharos in extended right hand, thyrsos in left; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in Dionysos’s right hand, one-handled kantharos; above, bunch of grapes and two vine leaves; in lower left field, monogram (perhaps NAΓ in form of retrograde combination) |
b. | rev.: in Dionysos’s right hand, double-handled kantharos; above, grape bunch hanging from vine branch; in lower right field, monogram | |
References: | a. | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 245 (acsearch.info URL) |
b. | Classical Numismatic Group, Electronic Auction 437 (6 February 2019), Lot 151 (acsearch.info URL) | |
Die links: | a. | Type 1.3d (obverse), Type 1.1a (reverse) |
b. | Type 1.3d (obverse), Type 1.2b (reverse) | |
Credit (see the references above): | ||
a. | Classical Numismatic Group | |
b. | Classical Numismatic Group | |
Remark: | This type pairs the obverse of Type 1.3d with the reverses of Types 1.1a and 1.2b. |
Type 1.5 | |
Denomination: | AR Stater |
Detail
Obverse: | Head of Dionysos right, wearing ivy wreath; dotted border. | |
Reverse: | Head of Aphrodite right with earring and pearl necklace, hair bound in sphendone. | |
Variants: | a. | rev.: in upper right field or in right field from top to bottom, NAΓIΔEΩ |
b. | rev.: in left field, NAΓIΔEΩN | |
c. | rev.: in left field, NAΓIΔE; in upper right field, EΠ | |
d. | rev.: in right field, NAΓIΔIKON | |
e. | rev.: clockwise along the edge, NAΓIΔIKON variously spaced | |
References: | a. | ethnic in upper right field: Lederer 1931, 13; BMC 21, p. 110, 3 = The British Museum (London), museum number 1844,0425.1860 = Lederer 1931, 13a; ethnic in right field from top to bottom: Lederer 1931, 15; several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 922 (acsearch.info URL); Numismatik Lanz München, Auction 149 (24 June 2010), Lot 239 (acsearch.info URL) |
b. | Leu Numismatik, Web Auction 3 (25 February 2018), Lot 378 (acsearch.info URL) | |
c. | Lederer 1931, 14; SNG Levante, 2; several specimens on the market, e.g. Nomos AG, Auction 25 (20 November 2022), Lot 231 (acsearch.info URL) | |
d. | CGB Numismatics Paris, MONNAIES 47 (19 March 2011), Lot 130 (acsearch.info URL) | |
e. | Lederer 1931, 16–19; BMC 21, p. 110, 5 = The British Museum (London), museum number 1896,0601.95 = Lederer 1931, 16; BMC 21, p. 110, 4 = The British Museum (London), museum number RPK,p137B.1.Nag = Lederer 1931, 17a; SNG France 2, 5 = Lederer 1931, 17b; several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 201 (17 December 2008), Lot 114 (acsearch.info URL); Classical Numismatic Group, Mail Bid Sale 66 (19 May 2004), Lot 570 (acsearch.info URL); Jean Elsen & ses Fils S.A., Auction 111 (10 December 2011), Lot 182 (acsearch.info URL); Numismatik Naumann, Auction 92 (2 August 2020), Lot 334 (acsearch.info URL); Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 204 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Roma Numismatics Limited | |
b. | Leu Numismatik | |
c. | Nomos AG | |
d. | CGB Numismatics Paris | |
e. | Numismatik Naumann |
Type 1.6 | |
Denomination: | AR Stater |
Detail
Obverse: | Head of Dionysos right, wearing ivy wreath; dotted border. | |
Reverse: | Idealized satrapal head right, wearing kyrbasia bound with taenia; in upper right field, NA. | |
References: | Nomos AG, Auction 19 (17 November 2019), Lot 178 (acsearch.info URL); Leu Numismatik, Auction 6 (23 October 2020), Lot 246 (acsearch.info URL) | |
Credit: | Nomos AG (see the reference above) | |
Remarks: | (1) | This issue was minted under the satrap Tiribazos in the period c. 385–382 BC and is part of the iconographically related parallel issues of the mints of Mallos, Soloi, Nagidos and Tarsos (possibly also Issos) to finance a mercenary army against the anti-Persian coalition initiated by the Egyptian pharaoh Hakor. All of these issues bear the satrapal head wearing kyrbasia on the reverse. See Müseler 2018, pp. 88–90. |
(2) | The satrapal head is probably not a real portrait, but an idealized representation of the Persian Grandee. See Weiser 1989, pp. 290 and 296. |
16 January 2022 – 10 September 2024