| Type 1.1 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Aphrodite seated left (the back of the chair visible only on the left), wearing a chiton and a peplos, holding a phiale in her right hand and resting her left arm on the back of the chair; at her side, nude Eros, with his right arm extended towards Aphrodite; in outer right field, ΣΙ; dotted border. | |
| Reverse: | Bearded Dionysos, nude but for drapery hanging from his arms, standing left, holding a kantharos or bunches of grapes in his extended right hand and a thyrsos in his left. | |
| Variants: | a. | rev.: in Dionysos’s right hand, one-handled kantharos; above, bunch of grapes and two vine leaves; in lower left field, NAΓ monogram in form of retrograde combination (?); in right field, NAΓIΔEΩ |
| b. | rev.: in Dionysos’s right hand, double-handled kantharos; above, bunch of grapes and two vine leaves hanging from vine branch; in lower left field, NAΓ monogram in form of retrograde combination (?); in right field, NAΓIΔEΩN | |
| c. | rev.: in Dionysos’s right hand, double-handled kantharos; above, bunch of grapes and two vine leaves hanging from vine branch; in lower left field, NA monogram in form of retrograde combination (?); in right field and lower left field, NAΓIΔEΩ–N (final letter N placed horizontally) | |
| d. | rev.: in Dionysos’s right hand, double-handled kantharos; above, bunch of grapes and two vine leaves; in lower right field, AT monogram (?); in right field, NAΓIΔEΩN | |
| e. | rev.: in Dionysos’s right hand, two grape bunches; in upper left field, ΔΙ monogram; in right field, NAΓIΔEΩ | |
| References: | a. | Lederer 1931, 1–2; SNG France 2, 1 = SNG Levante, 1; BMC 21, p. 109, 1 = The British Museum (London), museum number 1899,0402.58 = Lederer 1931, 1b; several specimens on the market, e.g. Hess Divo AG, Auction 309 (28 April 2008), Lot 74 (acsearch.info URL); Leu Numismatik, Web Auction 17 (14 August 2021), Lot 1204 (acsearch.info URL) |
| b. | Dewing, 2488, Plate 122 = Harvard Art Museums/Arthur M. Sackler Museum, Loan from the Trustees of the Arthur Stone Dewing Greek Numismatic Foundation, Object Number 1.1965.2488; Classical Numismatic Group, Electronic Auction 547 (4 October 2023), Lot 287 (acsearch.info URL) | |
| c. | Classical Numismatic Group, Electronic Auction 588 (4 June 2025), Lot 198 (acsearch.info URL); see also Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 268 (acsearch.info URL) – struck from the same dies and the double-handled kantharos is clearly visible (the letter N in lower left field on the reverse is off flan) | |
| d. | Lederer 1931, 3; Dewing, 2489, Plate 122 = Lederer 1931, 3b; Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 829 (acsearch.info URL) | |
| e. | Lederer 1931, 4 | |
| Die links: | Variant a — Type 1.4a (reverse) | |
| Credits (see the references above): | ||
| a. | Hess Divo AG | |
| b. | Classical Numismatic Group | |
| c. | Classical Numismatic Group (Electronic Auction 588, Lot 198) | |
| d. | Nomos AG | |
| Remark: | The object above Dionysos’s right hand in variants a–d is described by Lederer as a vine leaf, and the same description appears in some auction catalogues. On many specimens, however, it is clearly a vine branch with two leaves and a bunch of grapes. | |
| Type 1.2 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Aphrodite seated left (the back of the chair visible on both sides), wearing a chiton and a peplos, holding a phiale in her right hand and resting her left hand on her lap; at her side, nude Eros, grasping Aphrodite’s arm with his right hand and holding a wreath in his left; dotted border. | |
| Reverse: | Bearded Dionysos, nude but for drapery hanging from his arms, standing left, holding a double-handled kantharos in his extended right hand and a thyrsos in his left; above his right hand, a bunch of grapes hanging from a vine branch; in right field, NAΓIΔEΩN; below, monogram. | |
| Variants: | a. | rev.: in lower right field, Σ |
| b. | obv.: in outer right field, ΣΙ retrograde; rev.: in lower right field, NA monogram |
|
| References: | a. | SNG von Aulock, 5748 |
| b. | Specimen 1: Classical Numismatic Group, Triton XXV (11 January 2022), Lot 292 (acsearch.info URL); Specimen 2: Heritage Auctions, Inc., Auction 232230 (27 July 2022), Lot 64116 (acsearch.info URL) |
|
| Die links: | Variant b — Type 1.4b (reverse) | |
| Credits (see the references above): | ||
| b. | Specimen 1: Classical Numismatic Group; Specimen 2: Heritage Auctions, Inc. |
|
| Remark: | The reverse monogram of variant b is clearly visible on the Heritage Auctions specimen cited above. | |
| Type 1.3 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Aphrodite seated left (on a chair with a low, curved back, curved legs, and a footstool), wearing a long-sleeved chiton, holding a phiale in her right hand and resting her left arm on the back of the chair; to the left, Eros flying right, bearing an olive wreath with which to crown Aphrodite; dotted border. | |
| Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding a vine branch with two bunches of grapes in his extended right hand and a thyrsos in his left. | |
| Variants: | a. | rev.: in left field, NAΓIΔ retrograde |
| b. | rev.: in left and right fields, NAΓIΔ–IKON (the final letter N retrograde on some specimens) | |
| c. | rev.: in right and left fields, NAΓIΔI–KON | |
| d. | obv.: in right field, retrograde NA monogram; rev.: in right field, NAΓIΔEΩN |
|
| e. | obv.: in right field, retrograde NA monogram; rev.: in left and right fields, NAΓIΔ–IKON |
|
| f. | obv.: in right field, retrograde NA monogram; rev.: in left and right fields, NAΓ–IΔIKON |
|
| g. | obv.: in right field, retrograde NA monogram within a circle; rev.: in left and right fields, NAΓ–IΔIKON |
|
| h. | obv.: in right field, retrograde NA monogram within a circle; below, A; rev.: in left and right fields, NAΓ–IΔIKON |
|
| References: | a. | Lederer 1931, 5–6; SNG France 2, 2 = Lederer 1931, 5a; Classical Numismatic Group, Electronic Auction 162 (11 April 2007), Lot 97 (acsearch.info URL); the final letter N retrograde: Classical Numismatic Group, Auction 120 (11 May 2022), Lot 387 (acsearch.info URL) |
| b. | Lederer 1931, 7 (the final letter N retrograde); Lederer 1931, 8 = SNG France 2, 3; SNG Copenhagen 33, 174; SNG Tübingen 6, 4553; Classical Numismatic Group, Electronic Auction 370 (9 March 2016), Lot 183 (acsearch.info URL) | |
| c. | Lederer 1931, 9; Classical Numismatic Group, Electronic Auction 405 (6 September 2017), Lot 204 (acsearch.info URL) | |
| d. | Lederer 1931, 12 = SNG France 2, 4 | |
| e. | Lederer 1931, 10–11; BMC 21, p. 109, 2 = The British Museum (London), museum number 1868,0320.11 = Lederer 1931, 10; Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 528 (acsearch.info URL) | |
| f. | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 527 (acsearch.info URL) | |
| g. | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 530 (acsearch.info URL); Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lots 415–416 (Lot 415: acsearch.info URL, Lot 416: acsearch.info URL) | |
| h. | Gorny & Mosch Giessener Münzhandlung, Auction 118 (15 October 2002), Lot 1493 (acsearch.info URL) | |
| Die links: | Variant d — Type 1.4 (obverse) | |
| Credits (see the references above): | ||
| a. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532826r | |
| b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328275 | |
| c. | Classical Numismatic Group | |
| d. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532828k | |
| e. | The British Museum | |
| f. | Roma Numismatics Limited | |
| g. | Roma Numismatics Limited (E-Sale 94, Lot 415) | |
| h. | Gorny & Mosch Giessener Münzhandlung | |
| Remark: | All specimens of variants 1.3f–h were struck from the same obverse and reverse dies. Variant 1.3g differs from 1.3f in having a circle around the obverse monogram, while variant 1.3h differs from 1.3g in having the letter A below the circled monogram. | |
| Type 1.4 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Aphrodite seated left (on a chair with a low, curved back, curved legs, and a footstool), wearing a long-sleeved chiton, holding a phiale in her right hand and resting her left arm on the back of the chair; to the left, Eros flying right, bearing an olive wreath with which to crown Aphrodite; in right field, retrograde NA monogram; dotted border. | |
| Reverse: | Bearded Dionysos, nude but for drapery hanging from his arms, standing left, holding a kantharos in his extended right hand and a thyrsos in his left; in right field, NAΓIΔEΩN. | |
| Variants: | a. | rev.: in Dionysos’s right hand, one-handled kantharos; above, bunch of grapes and two vine leaves; in lower left field, monogram (perhaps NAΓ in form of retrograde combination) |
| b. | rev.: in Dionysos’s right hand, double-handled kantharos; above, grape bunch hanging from vine branch; in lower right field, monogram | |
| References: | a. | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 245 (acsearch.info URL) |
| b. | Classical Numismatic Group, Electronic Auction 437 (6 February 2019), Lot 151 (acsearch.info URL) | |
| Die links: | a. | Type 1.3d (obverse), Type 1.1a (reverse) |
| b. | Type 1.3d (obverse), Type 1.2b (reverse) | |
| Credits (see the references above): | ||
| a. | Classical Numismatic Group | |
| b. | Classical Numismatic Group | |
| Remark: | This type pairs the obverse of Type 1.3d with the reverses of Types 1.1a and 1.2b. | |
| Type 1.5 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Head of Dionysos right, wearing an ivy wreath; dotted border. | |
| Reverse: | Head of Aphrodite right, wearing an earring and a pearl necklace, her hair bound in a sphendone. | |
| Variants: | a. | rev.: in upper right field or in right field from top to bottom, NAΓIΔEΩ |
| b. | rev.: in left field, NAΓIΔEΩN | |
| c. | rev.: in left field, NAΓIΔE; in upper right field, EΠ | |
| d. | rev.: in right field, NAΓIΔIKON | |
| e. | rev.: clockwise along the edge, NAΓIΔIKON variously spaced | |
| References: | a. | ethnic in upper right field: Lederer 1931, 13; BMC 21, p. 110, 3 = The British Museum (London), museum number 1844,0425.1860 = Lederer 1931, 13a; ethnic in right field from top to bottom: Lederer 1931, 15; several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 922 (acsearch.info URL); Numismatik Lanz München, Auction 149 (24 June 2010), Lot 239 (acsearch.info URL) |
| b. | Leu Numismatik, Web Auction 3 (25 February 2018), Lot 378 (acsearch.info URL) | |
| c. | Lederer 1931, 14; SNG Levante, 2; several specimens on the market, e.g. Nomos AG, Auction 25 (20 November 2022), Lot 231 (acsearch.info URL) | |
| d. | CGB Numismatics Paris, MONNAIES 47 (19 March 2011), Lot 130 (acsearch.info URL) | |
| e. | Lederer 1931, 16–19; BMC 21, p. 110, 5 = The British Museum (London), museum number 1896,0601.95 = Lederer 1931, 16; BMC 21, p. 110, 4 = The British Museum (London), museum number RPK,p137B.1.Nag = Lederer 1931, 17a; SNG France 2, 5 = Lederer 1931, 17b; several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 201 (17 December 2008), Lot 114 (acsearch.info URL); Classical Numismatic Group, Mail Bid Sale 66 (19 May 2004), Lot 570 (acsearch.info URL); Jean Elsen & ses Fils S.A., Auction 111 (10 December 2011), Lot 182 (acsearch.info URL); Numismatik Naumann, Auction 92 (2 August 2020), Lot 334 (acsearch.info URL); Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 204 (acsearch.info URL) | |
| Credits (see the references above): | ||
| a. | Roma Numismatics Limited | |
| b. | Leu Numismatik | |
| c. | Nomos AG | |
| d. | CGB Numismatics Paris | |
| e. | Numismatik Naumann | |
| Type 1.6 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Head of Dionysos right, wearing an ivy wreath; dotted border. | |
| Reverse: | Idealised satrapal head right, wearing a kyrbasia bound with a taenia; in upper right field, NA. | |
| References: | Nomos AG, Auction 19 (17 November 2019), Lot 178 (acsearch.info URL); Leu Numismatik, Auction 6 (23 October 2020), Lot 246 (acsearch.info URL) | |
| Credit: | Nomos AG (see the reference above) | |
| Remarks: | (1) | This issue was struck under the satrap Tiribazos c. 385–382 BC and belongs to a series of iconographically related issues struck at the mints of Mallos, Soloi, Nagidos, and Tarsos, and possibly Issos. These issues were probably struck to finance a mercenary army raised against the anti-Persian coalition initiated by the Egyptian pharaoh Hakor. All these issues bear a satrapal head wearing a kyrbasia on the reverse. See Müseler 2018, pp. 88–90. |
| (2) | The satrapal head is probably not a true portrait but an idealised representation of a Persian grandee. See Weiser 1989, pp. 290 and 296. | |
16 January 2022 – 31 August 2026























