Staters
| Type XS.1 | |
| Denomination: | AR Stater |
Detail
| Obverse: | ||
| Reverse: | ||
| References and metrics: | ||
| 1 | Baldwin’s Auctions Ltd, Auction 34 – The collection of the late Professor James C. Brindley (13 October 2003), Lot 387 (Internet Archive URL). 10.22 g. | |
| 2 | ||
| 3 | Classical Numismatic Group, Auction 129 (13 May 2025), Lot 291 (acsearch.info URL). 10.55 g, 22.5 mm. | |
| 4 | ||
| 5 | ||
| Credit: | Classical Numismatic Group (Auction 129, Lot 291) | |
| Remark: | ||
Obols
| Type XO.1 | |
| Denomination: | AR Obol |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. | |
| Reverse: | Diademed head of Apollo right, with long hair falling down his neck. | |
| References and metrics: | ||
| 1 | N&N London Ltd, Online Auction 53 (7 September 2024), Lot 63 (acsearch.info URL). 0.65 g, 9 mm. | |
| 2 | Leu Numismatik, Web Auction 11 (22 February 2020), Lot 1012 (acsearch.info URL). 0.66 g, 9 mm, 7h. | |
| 3 | Numismatik Naumann, Auction 35 (6 September 2015), Lot 307 (acsearch.info URL). 0.71 g, 9 mm. | |
| 4 | Dr. Reinhard Fischer Auktionen, Auction 158 (15 September 2017), Lot 147 (acsearch.info URL). 0.75 g. | |
| Credit: | Numismatik Naumann (see the reference above) | |
| Remark: | These obols were apparently minted in parallel with the staters of Type XS.1 at the same mint. | |
| Type XO.2 | |
| Denomination: | AR Obol |
Detail
| Obverse: | Head of Athena left, wearing crested Attic helmet decorated with palmette and wearing necklace. | |
| Reverse: | Draped bust of Aphrodite left. | |
| References and metrics: | ||
| 1 | Roma Numismatics Limited, E-Sale 110 (3 August 2023), Lot 517 (acsearch.info URL). 0.76 g, 10 mm, 6h. | |
| 2 | Lydia Numismatics, Online Auction 8 (12 June 2021), Lot 167 (biddr.com URL). 0.6 g, 10.7 mm. | |
| 3 | Dr. Busso Peus Nachfolger, Auction 393 (31 October 2007), Lot 284 (acsearch.info URL). 0.62 g. | |
| Credit: | Roma Numismatics Limited (see the reference above) | |
| Remark: | It is possible that it is rather a Cypriot mintage. | |
12 July 2021 – 26 July 2026


