Basic classification Coin types Additional symbols City ethnic
Basic classification
Staters are segmented into three groups, that roughly correspond to the aggregate segmentation according to Lederer 1931:
- Group 1 (c. 420–380 BC): Lederer I–III (nos. 1–19),
- Group 2 (c. 380–360 BC): Lederer IV–VII (nos. 20–33),
- Group 3 (c. 360–333 BC): Lederer VIII–X (nos. 34–92).
Coin types and variants missing from Lederer are also included in these groups. The dating of these groups given in brackets is approximate and based on Lederer 1931, SNG France 2 and SNG Levante. Lower silver denominations (third staters, obols, hemiobols and tetartemorions) and bronze coins are listed in separate sections.
Coin types
AR Staters | |||||
---|---|---|---|---|---|
Obverse | Reverse | Distinctive features | Type | ||
Aphrodite enthroned | left | Dionysos standing | left | obv.: Aphrodite’s left arm resting on the back of the wide-backed chair; Eros standing and his right arm extended to Aphrodite rev.: NAΓIΔEΩN |
1.1, 1.2 |
obv.: Aphrodite’s left arm resting on the back of chair with curved back and legs; Eros flying and crowning Aphrodite rev.: NAΓIΔEΩN or NAΓIΔIKON or abbreviated forms |
1.3, 1.4 | ||||
obv.: Aphrodite holding her left arm around tall standing Eros rev.: NAΓIΔ or NAΓIΔEΩN |
2.2, 2.3 | ||||
obv.: Aphrodite’s left arm resting on the back of the chair, lit altar to left, Eros standing and crowning Aphrodite with wreath rev.: NAΓIΔEΩN |
2.4, 2.5 | ||||
obv.: Aphrodite’s left arm resting on the back of the chair, Eros standing and his right arm extended to Aphrodite rev.: NAΓIΔEΩN |
2.6a, 2.7 | ||||
obv.: Aphrodite’s left arm resting on the back of the chair, Eros standing and his right arm extended to Aphrodite rev.: NAΓIΔIKON |
2.6b | ||||
obv.: Aphrodite’s left arm resting on the back of the chair, Eros standing and his right arm outstretched behind the chair rev.: NAΓIΔ |
2.8 | ||||
obv.: Eros flying and crowning Aphrodite (her hair bound in sphendone); in exergue, Π rev.: NAΓIΔEΩN |
3.1 | ||||
obv.: Eros flying and crowning Aphrodite (her hair bound in sphendone); below throne, mouse; in exergue, Ω rev.: NAΓIΔEΩN |
3.2 | ||||
obv.: Eros flying and crowning Aphrodite (her hair falls in curls); below throne, mouse rev.: NAΓIΔEΩN |
3.3 | ||||
obv.: Eros flying and crowning Aphrodite (her hair falls in curls); below throne, mouse rev.: NAΓIΔIKON; dotted border |
3.4, 3.5 | ||||
obv.: Eros flying and crowning Aphrodite; rose bush with a flower and one bud each on the left and right; below throne, mouse rev.: NAΓIΔIKON; dotted border |
3.6 | ||||
obv.: Eros flying and crowning Aphrodite; rose bush with a flower and one bud on the right; below throne, mouse rev.: NAΓIΔIKON; dotted border |
3.7 | ||||
obv.: Eros flying and crowning Aphrodite; rose bush with a flower and one bud on the right; below throne, mouse rev.: NAΓIΔIKON TΩNΔΩ; dotted border |
3.8 | ||||
obv.: Eros flying and crowning Aphrodite; rose flower; below throne, mouse rev.: NAΓIΔIKON; dotted border |
3.9 | ||||
obv.: Eros flying and crowning Aphrodite; below throne, mouse rev.: NAΓII(!)ΔIKON; dotted border |
3.10 | ||||
right | bearded bust of warrior | left | obv.: a sphinx seated on the right side of the throne rev.: Pharnabazos in Aramaic |
2.1 | |
head of Dionysos | right | head of Aphrodite | right | rev. NAΓIΔEΩN or NAΓIΔIKON or abbreviated forms | 1.5 |
right | head of satrap | right | rev. ethnic abbreviated to NA | 1.6 | |
AR Third Staters | |||||
Obverse | Reverse | Distinctive features | Type | ||
Aphrodite enthroned | left | Dionysos standing | left | obv.: Aphrodite’s left arm resting on the back of the chair, Eros standing on the right and crouching with clasped hands rev.: NAΓIΔ |
4.1 |
obv.: Aphrodite’s left arm resting on the back of the chair, Eros standing on the right and his right arm extended to Aphrodite rev.: NAΓIΔIKON |
4.2 | ||||
AR Obols | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | left | head of Dionysos | left | 5.1 | |
right | 5.2 | ||||
right | head of Dionysos | left | rev. incuse circle | 5.3 | |
rev. dotted border | 5.4 | ||||
right | rev. no border, complete ethnic | 5.5 | |||
rev. dotted border | 5.6 | ||||
facing | head of Dionysos | facing | young Dionysos | 5.7 | |
head of Pan | right | head of Dionysos | right | 5.8 | |
right | amphora | 5.9 | |||
head of Dionysos | left | amphora | 5.10 | ||
amphora | kantharos | 5.11 | |||
seated Baal | left | head of Tyche | left | 5.12 | |
AR Hemiobols | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | left | head of Dionysos | left | anepigraphic | 5.13 |
head of Aphrodite | right | head of Dionysos | left | anepigraphic | 5.14 |
AR Tetartemorions | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | right | human torso | 5.15 | ||
Bronze coins | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Pan | right | amphora | 6.1 | ||
kantharos | 6.2 | ||||
head of Dionysos | right | kantharos | 6.3 | ||
seated Baal | left | head of Aphrodite | right | 6.4 |
Additional symbols
Symbol | Denomination | Position | Orientation | Type |
---|---|---|---|---|
astragalos | stater | rev.: upper left field | — | 3.4o–p, 3.5b |
cross | stater | rev.: upper left field | — | 3.5a |
fly | stater | rev.: upper left field | right | 3.4k |
grape bunch hanging from vine | stater | rev.: upper left field | — | 1.2, 1.4 |
grasshopper | stater | rev.: upper left field | right | 3.4i–j |
lion’s head | stater | rev.: upper left field | left | 3.4m–n |
mouse | stater | obv.: below throne | left | 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10 |
rose flower | stater | obv.: lower left field | — | 3.9 |
rev.: upper left field | — | 3.4l | ||
rose bush | stater | obv.: lower left field | — | 3.6, 3.7, 3.8 |
star | stater | rev.: upper left field | — | 3.4a–h |
vine leafs | stater | rev.: upper left field | — | 1.1a–c |
City ethnic
Ethnic | Denomination | Position | Type |
---|---|---|---|
NAΓIΔEΩN | stater | rev. | 1.1, 1.2, 1.3d, 1.4, 1.5b, 2.3, 2.4, 2.5, 2.6a, 2.7, 3.1, 3.2, 3.3 |
obol | rev. | 5.5, 5.10, 5.11a | |
NAΓIΔEΩ | stater | rev. | 1.5a |
NAΓIΔE | stater | rev. | 1.5c |
NAΓIΔ | stater | rev. | 1.3a, 2.2, 2.8 |
third stater | rev. | 4.1 | |
NAΓI | obol | rev. | 5.1b, 5.2, 5.3a, 5.6d, 5.8, 5.9b, 5.11d–e |
tetartemorion | rev. | 5.15 | |
bronze coins | rev. | 6.3 | |
NAΓ | obol | rev. | 5.1c |
bronze coins | rev. | 6.1a–b | |
NA | stater | rev. | 1.6 |
obol | rev. | 5.6c, 5.9c, 5.11b, 5.12 | |
bronze coins | rev. | 6.4 | |
N | obol | obv. | 5.6a |
obv. & rev. | 5.4, 5.6b, 5.7 | ||
bronze coins | rev. | 6.2 | |
NAΓIΔIKON | stater | obv. | 2.1 |
rev. | 1.3b–c, e–g, 1.5d–e, 2.6b, 3.4, 3.5, 3.6, 3.7, 3.9 | ||
third stater | rev. | 4.2 | |
obol | rev. | 5.9a | |
NAΓIΔIIKON (sic) | stater | rev. | 3.10 |
NAΓIΔIKON TΩNΔΩ | stater | rev. | 3.8 |
NAΓIΔI | obol | rev. | 5.1a, d |
anepigraphic | obol | 5.3b, 5.9d, 5.11c, f | |
hemiobol | 5.13, 5.14 | ||
bronze coins | 6.1c |
16 July 2021 – 13 November 2023