AR Obols
Identifier HOL-AR-02
Denomination: | AR Obol |
Period: | c. 2nd half of 5th century BC |
Detail
Weight: | 0.68 g |
Diameter: | 8 – 9 mm |
Obverse: | Forepart of Pegasos left; dotted border. |
Reverse: | Stern of galley right; above stern, ΟΛΜ; all within diamond-shaped incuse. |
Die axis: | 130º |
Reference: | Coin Catalogue, Holmoi, Type 1.3 |
Identifier HOL-AR-04
Denomination: | AR Obol |
Period: | 4th century BC |
Detail
Weight: | 0.55 g |
Diameter: | 9 – 10 mm |
Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
Reverse: | Head of Apollo right, wearing taenia and with long hair falling down his neck; in left field, OΛM; in lower right field, M. |
Die axis: | -60º |
Reference: | Coin Catalogue, Holmoi, Type 2.2h |
Identifier HOL-AR-03
Denomination: | AR Obol |
Period: | 4th century BC |
Detail
Weight: | 0.75 g |
Diameter: | 9 – 10 mmmm |
Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
Reverse: | Laureate head of Apollo right, wearing laurel wreath and with short hair; in left field, OΛ–MI (off flan). |
Die axis: | 0º |
Reference: | Coin Catalogue, Holmoi, Type 2.2g |
Identifier HOL-AR-01
Denomination: | AR Obol |
Period: | 4th century BC |
Detail
Weight: | 0.64 g |
Diameter: | 9 mm |
Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
Reverse: | Wreathed bearded male head right (probably Zeus, Poseidon or Kronos); OΛMIK–O–N curving along the face and neck; dotted border. |
Die axis: | 125º |
Reference: | Coin Catalogue, Holmoi, Type 2.3b |
4 June 2021 – 28 April 2023