On some coins of Holmoi, Kelenderis, and Nagidos, individual letters of the city ethnic are retrograde; occasionally, the entire inscription is retrograde. More rarely, the city ethnic is distorted or garbled. These phenomena do not occur on the two known coins of Anemourion. Coins tentatively attributed to Aphrodisias are anepigraphic.
Tables 1–3 provide an overview of the types and variants on which these phenomena occur. Retrograde letters and reversed city ethnics are underlined. These phenomena are not confined to ethnics but also occur in monograms. For example, Nagidos staters of Type 1.2b bear a reversed and retrograde ΣΙ monogram on the obverse (its normal form appears on Type 1.1). Monograms, however, are not included in the overview below.
| Denomination | Type | City ethnic | Comment |
|---|---|---|---|
| Obols | 2.2b | OΛMITIKON | the letter N retrograde |
| 2.2d | OΛMITAN | the letter N retrograde | |
| Bronze coins | 2.5c | ΟΛ | reversed |
Table 1: Holmoi
| Denomination | Type | City ethnic | Comment |
|---|---|---|---|
| Staters | 2.12a | KEΛEN | reversed and retrograde |
| 3.7b | KENΛ | garbled ethnic; N retrograde | |
| 3.7c | KEΛEN | the letter N retrograde on some specimens | |
| 3.8k | KEΛEN | reversed and retrograde | |
| 3.16a | KEΛE | second E retrograde | |
| Third staters | 4.5 | KEΛ | retrograde |
| Obols | 5.2a | KE | retrograde (on some specimens) |
| 5.3c | KE | reversed and retrograde | |
| 5.4e | KE–Λ | reversed and retrograde | |
| 5.11a | KE | reversed and retrograde | |
| 5.13a | KE–Λ | the letter E retrograde | |
| 5.13b | KE–Δ | Δ instead of Λ (unless Δ denotes the denomination) | |
| Hemiobols | 6.2b | KE–Λ | reversed and retrograde |
| 6.2c | K–E–Λ | retrograde | |
| 6.2g | KE–Λ | reversed and retrograde |
Table 2: Kelenderis
The retrograde letter N is also found on some Kelenderis coins from the late Hellenistic and Roman periods, for example:
| pseudo-autonomous issue, 1st century BC (?): |
Roma Numismatics Limited, E-Sale 113 (28 September 2023), Lot 310 (auction archive) |
| Note: This coin is probably a higher denomination corresponding to the type catalogued as SNG France 2, 119. | |
| Antiochos IV of Commagene: | Gerhard Hirsch Nachfolger, Auction 352 (25 September 2019), Lot 2480 (acsearch.info URL) |
| Septimius Severus: | Numismatik Naumann, Auction 107 (5 September 2021), Lot 1211 (acsearch.info URL) |
| Elagabalus: | Classical Numismatic Group, Electronic Auction 489 (7 April 2021), Lot 281 (acsearch.info URL) |
| Gordian III: | Classical Numismatic Group, Electronic Auction 328 (11 June 2014), Lot 314 (acsearch.info URL) |
| Herennia Etruscilla: | Gorny & Mosch Giessener Münzhandlung, Auction 204 (5 March 2012), Lot 1836 (acsearch.info URL) |
| Denomination | Type | City ethnic | Comment |
|---|---|---|---|
| Staters | 1.3a | NAΓIΔ | reversed and retrograde |
| 1.3b | NAΓIΔIKON | final N retrograde on some specimens | |
| 2.6b | NAΓIΔEΩ–N | final N retrograde and placed vertically | |
| 3.3a | NAΓIΔEΩN | initial N retrograde on some specimens | |
| 3.3c | NAΓIΔEΩN | the letter E retrograde | |
| 3.3e | NAΓIΔEΩN | the final letter N retrograde | |
| 3.4e | NΛ“Γ”IΔIKN | both instances of N retrograde; Λ instead of A; Γ upside down; Ο probably omitted | |
| 3.6f | NAΓIΔEΩN | both instances of N retrograde | |
| 3.6i | NΔΓIΔIKON | Δ instead of A | |
| 3.6l | NAΓIΔIIKON | second I doubled | |
| Obols | 5.1d | NAΓIΔI | reversed and retrograde |
| 5.6a | N | the letter N retrograde on some specimens | |
| 5.9a | NAΓIΔ–IKON | the final letter N retrograde | |
| 5.11e | N–A–Γ–I | retrograde and arranged anticlockwise | |
| Bronze coins | 8.1b | NAΓ | the letter N retrograde |
Table 3: Nagidos
3 October 2023 – 5 September 2026