This page are under construction.
Staters
The table below maps the coin types and their variants according to the Coin Catalogue to the coins in the published descriptions of individual coin hoards. For each hoard, the column labeled ‘#’ shows numbers of coins and the column ‘Ref.’ shows identifications of the corresponding coins in the following studies:
IGCH 1255: | Kraay 1962 |
IGCH 1258: | Taner 1966 |
IGCH 1259: | Newell 1914 |
IGCH 1820: | Troxell and Spengler 1969 |
Lycia(?) 1973(?) / Franke: | Vismara 1999 |
Type | Variant | IGCH 1255 | IGCH 1258 | IGCH 1259 | IGCH 1820 | Lycia(?) 1973(?) / Franke |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Ref. | # | Ref. | # | Ref. | # | Ref. | # | Ref. | ||
1A.3 | 1 | 60 | |||||||||
2A.1 | b | 1 | III, 16 | ||||||||
2D.1 | a | 8 | I, 1 | ||||||||
b | 1 | I, 2 | |||||||||
2D.2 | a | 1 | I, 3 | ||||||||
e | 3 | I, 4 | |||||||||
2E.1 | a | 2 | I, 5 | ||||||||
b | 2 | I, 6 | |||||||||
c | 1 | I, 7 | |||||||||
2F.1 | a | 6 | II, 11 | 1 | Fr38 | ||||||
b | 1 | II, 12 | |||||||||
2F.2 | a | 3 | II, 9 & 10 | ||||||||
b | 1 | II, 8 | |||||||||
d | 1 | 11 | |||||||||
2G.1 | b | 2 | III, 13–14 | ||||||||
c | 4 | III, 17 & 22 | |||||||||
d | 1 | III, 18 | |||||||||
e | 1 | III, 15 | 1 | 10 | |||||||
f | 1 | 12 | |||||||||
2G.2 | a | 5 | III, 19 | ||||||||
b | 2 | III, 21 | |||||||||
c | 22 | III, 20 | |||||||||
3A.1 | b | 5 | 20–24 | ||||||||
3A.2 | a | 10 | 25–34 | ||||||||
b | 1 | 35 | |||||||||
3E.1 | a | 5 | IV, 23 | 1 | 4 | ||||||
c | 1 | IV, 24 | 3 | 9–11 | |||||||
e | 1 | 61 | |||||||||
3E.2 | c | 5 | 12–16 | ||||||||
d | 3 | 17–19 | |||||||||
e | 2 | 7–8 | |||||||||
f | 1 | 6 | |||||||||
3E.3 | 2 | 2–3 | |||||||||
3G.1 | 1 | IV, 25 | |||||||||
3H.1 | a | 1 | 5 | ||||||||
3H.2 | e | 1 | 1 | ||||||||
Total # | 74 | 35 | 2 | 3 | 1 |
Silver fractions
The column labeled ‘#’ shows numbers of coins and the column ‘Reference’ presents identification numbers and links to the corresponding coins in the collection of the American Numismatic Society.
1 The ANS online catalogue for the coin ANS 1944.100.53135 states that there is gorgoneion on the obverse and a forepart of a horse to the left within the incuse square on the reverse. Type 3L.1 is similar, but the forepart of the horse is oriented to the right. I am not aware of a variant with the horse forepart to the left. The existence of such a variant cannot be ruled out, but based on the photographs kindly provided by John Thomassen, ANS Collections Manager, both the obverse and reverse are hardly recognizable. Therefore, it is not possible to determine with certainty whether this is a known type or a new variant of Type 3L.1.
27 August 2023 – 20 October 2023