Staters Third staters Obols Hemiobols
For a description of coin types, see section Kelenderis, Group 2 in the Coin Catalogue.
Staters
Type | No. | Reference | Weight |
---|---|---|---|
2A.1– | 1 | Münzen & Medaillen GmbH, Auction 8 (10 May 2001), Lot 193 (acsearch.info URL). Note: Variant 2A.1b or 2A.1c. |
10.70 g |
2A.1a | 2 | Numismatica Ars Classica NAC AG, Auction 114 (6 May 2019), Lot 259 (acsearch.info URL). Ex NGSA Sale 7 (2012), Lot 90. Ex Mathey, Jameson and Käppeli collections. |
10.88 g |
2A.1b | 3 | SNG Levante, 20 = SNG von Aulock, 5627. | 10.72 g |
4 | Kraay 1962, Series III, 16a. | 10.77 g | |
5 | BMC 21, p. 52, 8 = The British Museum (London), museum number RPK,p114B.2.Cel. | 10.82 g | |
2A.1c | 6 | SNG France 2, 49. | 10.71 g |
2A.2 | 7 | Gorny & Mosch Giessener Münzhandlung, Auction 190 (11 October 2010), Lot 313 (acsearch.info URL). | 10.68 g |
2B.1 | 8 | H. D. Rauch GmbH, Auction 103 (23 March 2017), Lot 71 (acsearch.info URL). | 10.69 g |
9 | Hunterian Coll. II, p. 531, 3. | 10.77 g | |
2C.1a | 10 | Coll. P. Veselý, KEL-AR-09. Ex Dr. Busso Peus Nachfolger, Auctions 433 (1 November 2022), Lot 1329 (acsearch.info URL). Ex Nomos AG AG, Auction 14 (17 May 2017), Lot 155 (acsearch.info URL). Ex Hess-Leu, Auction 28 (5 May 1965), Lot 258 (Plate XI, no. 257). Ex The Stoecklin Collection (1958). |
10.70 g |
11 | BMC 21, p. 52, 7 | 10.76 g | |
12 | SNG Fitzwilliam 4.7, 5237. | 10.76 g | |
13 | SNG France 2, 44 | 10.77 g | |
2C.1b | 14 | SNG France 2, 45. | 10.69 g |
15 | BMC 21, p. 52, 6 = The British Museum (London), museum number TC,p186.1.Cel. | 10.72 g | |
2D.1a | 16 | Kraay 1962, Series I, 1e | 10.52 g |
17 | Kraay 1962, Series I, 1d | 10.56 g | |
18 | Kraay 1962, Series I, 1h | 10.58 g | |
19 | Kraay 1962, Series I, 2a. | 10.59 g | |
20 | Hess Divo AG, Auction 339 (22 October 2020), Lot 43 (acsearch.info URL). | 10.72 g | |
21 | Kraay 1962, Series I, 1f | 10.75 g | |
22 | SNG France 2, 47. | 10.77 g | |
23 | Kraay 1962, Series I, 1g | 10.80 g | |
24 | Numismatik Naumann, Auction 112 (2 January 2022), Lot 278 (acsearch.info URL). | 10.81 g | |
25 | Kraay 1962, Series I, 1a | 10.86 g | |
26 | Kraay 1962, Series I, 1c | 10.87 g | |
2D.2– | 27 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1488 (acsearch.info URL). | 10.71 g |
28 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1485 (acsearch.info URL). | 10.77 g | |
29 | Numismatik Naumann, Auction 115 (3 April 2022), Lot 440 (acsearch.info URL). | 10.85 g | |
2D.2a | 30 | SNG France 2, 46. | 10.46 g |
31 | Harlan J. Berk Ltd., Buy or Bid Sale 217 (30 November 2021), Lot 133 (acsearch.info URL). | 10.63 g | |
32 | Emporium Hamburg, Auction 100 (15 November 2022), Lot 185 (acsearch.info URL). | 10.66 g | |
33 | Numismatik Naumann, Auction 71 (4 November 2018), Lot 239 (acsearch.info URL). | 10.67 g | |
34 | Kraay 1962, Series I, 3a. | 10.68 g | |
35 | Emporium Hamburg, Auction 95 (8 November 2021), Lot 230 (acsearch.info URL). | 10.69 g | |
36 | Savoca Coins, 122nd Blue Auction (25 December 2021), Lot 436 (acsearch.info URL). | 10.70 g | |
37 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 288 (acsearch.info URL). | 10.76 g | |
2D.2b | 38 | Bertolami Fine Arts, E-Auction 119 (10 July 2022), Lot 189 (acsearch.info URL). | 10.43 g |
39 | Roma Numismatics Limited, E-Sale 109 (11 May 2023), Lot 459 (acsearch.info URL). | 10.66 g | |
40 | Solidus Numismatik, Auction 95 (3 March 2022), Lot 206 (acsearch.info URL). | 10.76 g | |
41 | Roma Numismatics Limited, E-Sale 91 (2 December 2021), Lot 482 (acsearch.info URL). | 10.78 g | |
42 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1486 (acsearch.info URL). | 10.78 g | |
43 | Roma Numismatics Limited, E-Sale 108 (13 April 2023), Lot 461 (acsearch.info URL). | 10.79 g | |
44 | Roma Numismatics Limited, E-Sale 81 (25 February 2021), Lot 575 (acsearch.info URL). | 10.79 g | |
45 | Numismatik Naumann, Auction 122 (6 November 2022), Lot 377 (acsearch.info URL). | 10.81 g | |
46 | Classical Numismatic Group, Electronic Auction 430 (10 October 2018), Lot 165 (acsearch.info URL). | 10.84 g | |
2D.2c | 47 | Roma Numismatics Limited, E-Sale 72 (25 June 2020), Lot 556 (acsearch.info URL). | 10.75 g |
48 | Nomos AG, Obolos Web Auction 21 (2 January 2022), Lot 528 (acsearch.info URL). | 10.76 g | |
2D.2d | 49 | Bucephalus Numismatic GmbH, Black Auction 20 (25 May 2023), Lot 525 (acsearch.info URL). | 10.45 g |
50 | BMC 21, p. 52, 10 = The British Museum (London), museum number 1892,1205.13. | 10.58 g | |
51 | Classical Numismatic Group, Electronic Auction 536 (12 April 2023), Lot 143 (acsearch.info URL). | 10.61 g | |
52 | SNG von Aulock, 5617. | 10.70 g | |
53 | CGB Numismatics Paris, MONNAIES 11 (30 November 1999), Lot 136 (acsearch.info URL). | 10.70 g | |
2D.2e | 54 | SNG France 2, 53 | 10.60 g |
55 | Classical Numismatic Group, Electronic Auction 302 (8 May 2013), Lot 158 (acsearch.info URL). | 10.69 g | |
56 | Kraay 1962, Series I, 4b. | 10.70 g | |
57 | Numismatik Naumann, Auction 114 (6 March 2022), Lot 462 (acsearch.info URL). Ex Numismatik Naumann, Auction Auction 108 (3 October 2021), Lot 308 (acsearch.info URL). |
10.71 g | |
58 | Classical Numismatic Group, Electronic Auction 387 (30 November 2016), Lot 206 (acsearch.info URL). | 10.74 g | |
59 | Kraay 1962, Series I, 4c. | 10.78 g | |
60 | Kraay 1962, Series I, 4a. | 10.82 g | |
2E.1a | 61 | Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 917 (acsearch.info URL). | 10.62 g |
62 | Kraay 1962, Series I, 5b. | 10.67 g | |
63 | Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lot 412 (acsearch.info URL). Roma Numismatics Limited, E-Sale 36 (27 May 2017), Lot 159 (acsearch.info URL). |
10.80 g | |
64 | Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lot 414 (acsearch.info URL). Roma Numismatics Limited, E-Sale 35 (3 May 2017), Lot 317 (acsearch.info URL). |
10.80 g | |
65 | Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lot 413 (acsearch.info URL). Roma Numismatics Limited, E-Sale 36 (27 May 2017), Lot 158 (acsearch.info URL). |
10.82 g | |
66 | Gorny & Mosch Giessener Münzhandlung, Auction 280 (11 October 2021), Lot 337 (acsearch.info URL). Ex Sammlung K. G., Rheinland, erworben in den 1960er Jahren bis 2003. |
10.83 g | |
67 | Kraay 1962, Series I, 5a. | 10.85 g | |
2E.1b | 68 | BMC 21, p. 53, 11 = The British Museum (London), museum number 1897,0104.364. | 10.66 g |
69 | Kraay 1962, Series I, 6a. | 10.81 g | |
70 | SNG von Aulock, 5619. | 10.81 g | |
71 | Dr. Busso Peus Nachfolger, Auction 426 (16 June 2020), Lot 123 (acsearch.info URL). | 10.86 g | |
2E.1c | 72 | Kraay 1962, Series I, 7a. | 10.80 g |
2F.1a | 73 | Gerhard Hirsch Nachfolger, Auction 298 (7 May 2014), Lot 362 (acsearch.info URL). | 10.69 g |
74 | Fritz Rudolf Künker GmbH & Co. KG, eLive Auction 74 (14 November 2021), Lot 221 (acsearch.info URL). Ex Auction Myers 12, New York 1975, Lot 219. |
10.75 g | |
75 | Leu Numismatik, Web Auction 18 (18 December 2021), Lot 1334 (acsearch.info URL). the collection of J.B. Haarhuis. Ex Gorny & Mosch Giessener Münzhandlung, Auction 249 (11 November 2017), Lot 327 (acsearch.info URL). |
10.82 g | |
76 | Leu Numismatik, Web Auction 23 (22 August 2022), Lot 3366 (acsearch.info URL). Ex Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7268 (acsearch.info URL), from the collection of Dr. Guy Sylvain Paul Bastin. Ex Jean Elsen & ses Fils S.A., 21 September 1996. |
10.82 g | |
77 | Kraay 1962, Series II, 11a. | 10.89 g | |
78 | SNG von Aulock, 5622 = The British Museum (London), museum number 1979,0101.964. | 11.00 g | |
2F.1b | 79 | Gorny & Mosch Giessener Münzhandlung, Auction 265 (14 October 2019), Lot 442 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 257 (15 October 2018), Lot 503 (acsearch.info URL). Ex Frank Sternberg, Auktion 25 (25 November 1991), Lot 158. |
10.58 g |
80 | Gorny & Mosch Giessener Münzhandlung, Online Auction 295 (22 March 2023), Lot 2214 (acsearch.info URL). | 10.60 g | |
81 | Kraay 1962, Series II, 12a. | 10.60 g | |
2F.1c | 82 | Gerhard Hirsch Nachfolger, Auction 371 (9 February 2022), Lot 1136 (acsearch.info URL). | 10.71 g |
2F.1d | 83 | SNG France 2, 48. | 10.62 g |
84 | Classical Numismatic Group, Electronic Auction 518 (15 June 2022), Lot 227 (acsearch.info URL). | 10.72 g | |
2F.2a | 85 | Coins.ee OY, Auction 52 (12 February 2022), Lot 36 (acsearch.info URL). | 10.50 g |
86 | Solidus Numismatik, Auction 86 (12 October 2021), Lot 1225 (acsearch.info URL). | 10.55 g | |
87 | Classical Numismatic Group, Electronic Auction 536 (12 April 2023), Lot 144 (acsearch.info URL). | 10.59 g | |
88 | Classical Numismatic Group, Triton XXIV (19 January 2021), Lot 735 (acsearch.info URL). | 10.63 g | |
89 | Roma Numismatics Limited, Auction 23 (24 March 2022), Lot 323 (acsearch.info URL). Ex Classical Numismatic Group, Triton XXIV (19 January 2021), Lot 735 (acsearch.info URL). |
10.64 g | |
90 | Heritage Auctions, Inc., Auction 232209 (2 March 2022), Lot 61156 (acsearch.info URL). | 10.65 g | |
91 | SNG France 2, 52. | 10.69 g | |
92 | Heritage Auctions, Inc., Auction 232217 (27 April 2022), Lot 64158 (acsearch.info URL). | 10.70 g | |
93 | Numismatik Naumann, Auction 120 (4 September 2022), Lot 350 (acsearch.info URL). | 10.70 g | |
94 | Numismatik Naumann, Auction 113 (6 February 2022), Lot 402 (acsearch.info URL). | 10.72 g | |
95 | Poznański Dom Aukcyjny, Auction 20 (24 March 2023), Lot 364 (acsearch.info URL). | 10.72 g | |
96 | Classical Numismatic Group, Electronic Auction 524 (28 September 2022), Lot 170 (acsearch.info URL). | 10.73 g | |
97 | Heidelberger Münzhandlung Herbert Grün e.K., Auction 85 (14 November 2022), Lot 30 (acsearch.info URL). | 10.73 g | |
98 | Heritage Auctions, Inc., E-Sale 100 (28 July 2022), Lot 469 (acsearch.info URL). Ex Heritage Auctions, Inc., Auction 44 (26 November 2014), Lot 7 (acsearch.info URL) |
10.74 g | |
99 | Roma Numismatics Limited, E-Sale 105 (19 January 2023), Lot 300 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 64 (28 Novemebr 2019), Lot 404 (acsearch.info URL), James T. Berdach Numismatic Collection. Ex Classical Numismatic Group, Electronic Auction 432 (14 November 2018), Lot 86 (acsearch.info URL). |
10.75 g | |
100 | Heritage Auctions, Inc., Auction 232242 (19 October 2022), Lot 63133 (acsearch.info URL). Ex Nomos AG AG, Obolos Web Auction 12 (31 March 2019), Lot 383 (acsearch.info URL). |
10.76 g | |
101 | Roma Numismatics Limited, E-Sale 105 (19 January 2023), Lot 301 (acsearch.info URL). | 10.78 g | |
102 | Classical Numismatic Group, Electronic Auction 521 (3 August 2022), Lot 171 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 448 (17 July 2019), Lot 171 (acsearch.info URL). |
10.79 g | |
103 | Numismatik Naumann, Auction 108 (3 October 2021), Lot 309 (acsearch.info URL). | 10.80 g | |
104 | Kraay 1962, Series II, 9a. | 10.81 g | |
105 | SNG Levante, 18 = SNG von Aulock, 5621. | 10.81 g | |
106 | Poznański Dom Aukcyjny, Auction 19 (5 March 2022), Lot 1431 (acsearch.info URL). | 10.85 g | |
2F.2b | 107 | TimeLine Auctions, September 2022 Antiquities & Coins Auction (6 September 2022), Lot 8062 (acsearch.info URL). | 10.67 g |
108 | TimeLine Auctions, February 2023 Antiquities & Coins Auction (21 February 2023), Lot 2260 (acsearch.info URL). | 10.67 g | |
109 | BMC 21, p. 52, 9 = The British Museum (London), museum number 1841,B.3257. | 10.71 g | |
110 | Tauler & Fau Subastas, Auction 109 (10 May 2022), Lot 4021 (acsearch.info URL). | 10.72 g | |
111 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1489 (acsearch.info URL). | 10.74 g | |
112 | Classical Numismatic Group, Electronic Auction 517 (1 June 2022), Lot 224 (acsearch.info URL). | 10.74 g | |
113 | Heritage Auctions, Inc., Auction 232316 (19 April 2023), Lot 63070 (acsearch.info URL). | 10.74 g | |
114 | Roma Numismatics Limited, E-Sale 108 (13 April 2023), Lot 460 (acsearch.info URL). | 10.75 g | |
115 | Roma Numismatics Limited, E-Sale 89 (5 November 2021), Lot 527 (acsearch.info URL). | 10.76 g | |
116 | Classical Numismatic Group, Electronic Auction 427 (22 August 2018), Lot 265 (acsearch.info URL). | 10.77 g | |
117 | Roma Numismatics Limited, E-Sale 98 (16 June 2022), Lot 421 (acsearch.info URL). | 10.78 g | |
118 | Roma Numismatics Limited, E-Sale 107 (16 March 2023), Lot 472 (acsearch.info URL). | 10.78 g | |
119 | Numismatik Naumann, Auction 114 (6 March 2022), Lot 461 (acsearch.info URL). | 10.82 g | |
120 | Heritage Auctions, Inc., Auction 232251 (21 December 2022), Lot 64106 (acsearch.info URL). Ex Heritage Auctions, Inc., Auction 231932 (8 August 2019), Lot 62056 (acsearch.info URL). |
10.82 g | |
121 | Nomos AG, Obolos Web Auction 27 (21 March 2023), Lot 353 (acsearch.info URL). | 10.83 g | |
122 | Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 128 (28 June 2022), Lot 961 (acsearch.info URL). | 10.84 g | |
123 | SNG von Aulock, 5620 = The British Museum (London), museum number 1979,0101.963. | 10.86 g | |
124 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1490 (acsearch.info URL). | 10.94 g | |
2G.1a | 125 | SNG France 2, 51. | 10.47 g |
126 | Tauler & Fau Subastas, Auction 114 (29 June 2022), Lot 9 (acsearch.info URL). | 10.72 g | |
127 | Numismatik Naumann, Auction 108 (3 October 2021), Lot 306 (acsearch.info URL). | 10.86 g | |
128 | Heritage Auctions, Inc., Auction 232252 (28 December 2022), Lot 65126 (acsearch.info URL). | 10.87 g | |
2G.1b | 129 | Stack’s Bowers Galleries, January 2022 NYINC Auction (14 January 2022), Lot 6132 (acsearch.info URL). | 10.61 g |
130 | Heritage Auctions, Inc., Auction 3053 (17 January 2017), Lot 35150 (acsearch.info URL). | 10.61 g | |
131 | Kraay 1962, Series III, 14a. | 10.62 g | |
132 | SNG Levante, 19 = SNG von Aulock, 5623. | 10.64 g | |
133 | Poznański Dom Aukcyjny, Auction 19 (5 March 2022), Lot 1430 (acsearch.info URL). | 10.65 g | |
134 | Leu Numismatik, Web Auction 24 (3 December 2022), Lot 1483 (acsearch.info URL). Ex Ginza Coins, Mail Bid Sale 77 (10 April 2016), Lot 317. |
10.73 g | |
135 | Kraay 1962, Series III, 13a. | 10.75 g | |
2G.1c | 136 | Kraay 1962, Series III, 22a. | 10.64 g |
137 | Kraay 1962, Series III, 22b. | 10.75 g | |
138 | SNG von Aulock, 5626 = The British Museum (London), museum number 1979,0101.966. | 10.76 g | |
139 | Kraay 1962, Series III, 17b. | 10.77 g | |
140 | Kraay 1962, Series III, 17a. | 10.82 g | |
141 | Coll. P. Veselý, KEL-AR-02. Ex Classical Numismatic Group, Electronic Auction 491 (5 May 2021), Lot 118 (acsearch.info URL). Ex Dr. Busso Peus Nachfolger, Auctions 343 (26 April 1995), Lot 172. |
10.82 g | |
2G.1d | 142 | Kraay 1962, Series III, 18a. | 10.81 g |
2G.1e | 143 | Gorny & Mosch Giessener Münzhandlung, Auction 280 (11 October 2021), Lot 336(acsearch.info URL). Ex Olav E. Klingenberg Collection. |
10.73 g |
144 | Roma Numismatics Limited, E-Sale 89 (5 November 2021), Lot 526 (acsearch.info URL). | 10.74 g | |
145 | SNG von Aulock, 5624 = The British Museum (London), museum number 1979,0101.965. | 10.79 g | |
146 | Kraay 1962, Series III, 15a. | 10.80 g | |
147 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7265 (acsearch.info URL). Ex Leu Numismatik AG (1991-2007), Auction 91 (10 May 2004), Lot 180 (acsearch.info URL). Ex Bank Leu, Auction 28 (5 May 1981), Lot 182. Ex The Cilician Hoard of 1957 (IGCH 1255). |
10.82 g | |
148 | Leu Numismatik, Auction 91 (10 May 2004), Lot 180 (acsearch.info URL). Ex Bank Leu, Auction 28 (5 May 1981), Lot 182. Ex Cilician Hoard of 1957 (IGCH 1255). |
10.82 g | |
149 | Davissons Ltd., Auction 42 (1 March 2023), Lot 93 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 90 (18 November 2021), Lot 539 (acsearch.info URL). |
10.85 g | |
150 | Gorny & Mosch Giessener Münzhandlung, Auction 293 (6 March 2023), Lot 284 (acsearch.info URL). | 10.85 g | |
2G.1f | 151 | Solidus Numismatik, Auction 119 (23 May 2023), Lot 1114 (acsearch.info URL). | 10.64 g |
152 | Roma Numismatics Limited, E-Sale 62 (17 October 2019), Lot 421 (acsearch.info URL). | 10.77 g | |
153 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1487 (acsearch.info URL). | 10.78 g | |
154 | Roma Numismatics Limited, E-Sale 109 (11 May 2023), Lot 458 (acsearch.info URL). | 10.79 g | |
155 | Roma Numismatics Limited, E-Sale 68 (27 February 2020), Lot 527 (acsearch.info URL). | 10.88 g | |
2G.1g | 156 | SNG France 2, 54. | 10.42 g |
157 | Numismatik Naumann, Auction 108 (3 October 2021), Lot 310 (acsearch.info URL). | 10.65 g | |
158 | Numismatik Naumann, Auction 108 (3 October 2021), Lot 307 (acsearch.info URL). | 10.69 g | |
159 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1491 (acsearch.info URL). | 10.70 g | |
160 | Teutoburger Münzauktion GmbH, Auction 149 (13 September 2022), Lot 2225 (acsearch.info URL). Ex Teutoburger Münzauktion GmbH, Auction 146 (24 May 2022), Lot 1295 (acsearch.info URL). |
10.73 g | |
161 | Roma Numismatics Limited, E-Sale 107 (16 March 2023), Lot 473 (acsearch.info URL). | 10.73 g | |
162 | Roma Numismatics Limited, Auctions 16 (26 September 2018), Lot 320 (acsearch.info URL). | 10.73 g | |
163 | Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 821 (acsearch.info URL). | 10.81 g | |
164 | SNG France 2, 55 | 10.81 g | |
165 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7266 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 229 (17 September 2003), Lot 1987. Ex Bank Leu, Auction 13 (29 April 1975), Lot 279. |
10.82 g | |
166 | SNG von Aulock, 5625. | 10.82 g | |
2G.1h | 167 | BMC 21, p. 52, 5 = The British Museum (London), museum number RPK,p114B.1.Cel. | 10.76 g |
2G.2a | 168 | Roma Numismatics Limited, E-Sale 101 (13 October 2022), Lot 490 (acsearch.info URL). | 10.63 g |
169 | Kraay 1962, Series III, 19a. | 10.76 g | |
170 | Classical Numismatic Group, Triton XIII (5 January 2010), Lot 1328 (acsearch.info URL). | 10.76 g | |
171 | Kraay 1962, Series III, 19b. | 10.81 g | |
172 | Kraay 1962, Series III, 19c. | 10.82 g | |
173 | Leu Numismatik, Web Auction 20 (16 June 2022), Lot 1350 (acsearch.info URL). Ex Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7267 (acsearch.info URL) Ex Münzen & Medaillen GmbH, Auction 13 (9 October 2003), Lot 582 (acsearch.info URL). |
10.83 g | |
174 | Kraay 1962, Series III, 19e. | 10.83 g | |
175 | SNG France 2, 65. | 10.85 g | |
2G.2b | 176 | Kraay 1962, Series III, 21a. | 10.56 g |
177 | Kraay 1962, Series III, 21b. | 10.62 g | |
178 | Baldwin’s Auctions Ltd, Auction 47 (25 September 2006), Lot 73 (acsearch.info URL). | 10.62 g | |
179 | SNG Levante, 22 = SNG von Aulock, 5629. | 10.64 g | |
2G.2c | 180 | Roma Numismatics Limited, E-Sale 94 (24 February 2022), Lot 411 (acsearch.info URL). | 10.50 g |
181 | Kraay 1962, Series III, 20e. | 10.56 g | |
182 | Kraay 1962, Series III, 20d. | 10.57 g | |
183 | Kraay 1962, Series III, 20b. | 10.59 g | |
184 | Kraay 1962, Series II, 10a. | 10.60 g | |
185 | Kraay 1962, Series II, 11d. | 10.61 g | |
186 | Kraay 1962, Series III, 20s. | 10.62 g | |
187 | Kraay 1962, Series III, 20i. | 10.63 g | |
188 | SNG France 2, 64. | 10.63 g | |
189 | Classical Numismatic Group, Auction 94 (18 September 2013), Lot 674 (acsearch.info URL). | 10.65 g | |
190 | Roma Numismatics Limited, E-Sale 101 (13 October 2022), Lot 489 (acsearch.info URL). | 10.66 g | |
191 | Numismatik Naumann, Auction 126 (5 March 2023), Lot 454 (acsearch.info URL). Ex Münzen & Medaillen A.G., Basel stock (circa 70s/80s). |
10.66 g | |
192 | Kraay 1962, Series III, 20n. | 10.66 g | |
193 | Kraay 1962, Series III, 20m. | 10.67 g | |
194 | Kraay 1962, Series III, 20u. | 10.67 g | |
195 | SNG von Aulock, 5618. | 10.67 g | |
196 | Kraay 1962, Series III, 20j. | 10.68 g | |
197 | SNG Levante, 21 = SNG von Aulock, 5628. | 10.69 g | |
198 | Kraay 1962, Series III, 20f. | 10.72 g | |
199 | Kraay 1962, Series III, 20k. | 10.72 g | |
200 | Kraay 1962, Series III, 20v. | 10.75 g | |
201 | Kraay 1962, Series II, 11c. | 10.75 g | |
202 | Kraay 1962, Series II, 10b. | 10.75 g | |
203 | Kraay 1962, Series III, 20a. | 10.76 g | |
204 | Kraay 1962, Series III, 20p. | 10.76 g | |
205 | Nomos AG AG, Obolos Web Auction 23 (12 June 2022), Lot 509 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, E-Live Auction 6 (21 November 2021), Lot 639 (acsearch.info URL) Ex Gerhard Hirsch Nachfolger, Auction 212 (12 November 2000), Lot 372. |
10.77 g | |
206 | Kraay 1962, Series III, 20c. | 10.77 g | |
207 | Kraay 1962, Series I, 6b. | 10.77 g | |
208 | Kraay 1962, Series III, 20g. | 10.78 g | |
209 | Kraay 1962, Series III, 20h. | 10.79 g | |
210 | Kraay 1962, Series III, 20l. | 10.79 g | |
211 | Kraay 1962, Series III, 20o. | 10.82 g | |
212 | Kraay 1962, Series III, 20t. | 10.83 g | |
213 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 230 (acsearch.info URL). | 10.87 g | |
214 | Kraay 1962, Series II, 11f. | 10.89 g | |
215 | Kraay 1962, Series II, 11b. | 10.92 g | |
216 | Kraay 1962, Series II, 11e. | 11.02 g |
Third staters
Type | No. | Reference | Weight |
---|---|---|---|
2A.3a | 1 | Classical Numismatic Group, Electronic Auction 471 (1 July 2020), Lot 80 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 456 (13 November 2019), Lot 183 (acsearch.info URL). Ex Classical Numismatic Group, Auction 93 (22 May 2013), Lot 447 (acsearch.info URL). Ex Harlan J. Berk Ltd., Auction 110 (8 September 1999), Lot 201. |
3.51 g |
2A.3b | 2 | Harlan J. Berk Ltd., Buy or Bid Sale 204 (18 July 2018), Lot 104 (acsearch.info URL). Ex Agora Auctions, Sale 41 (22 September 2015), Lot 92 (acsearch.info URL). Ex Pegasi Numismatics, Auction 27 (6 November 2012), Lot 180 (acsearch.info URL). Ex Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 171 (acsearch.info URL). |
3.50 g |
3 | Gerhard Hirsch Nachfolger, Auction 267 (5 May 2010), Lot 339 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 264 (25 November 2009), Lot 325 (acsearch.info URL). |
3.56 g | |
4 | Classical Numismatic Group, Auction 99 (13 May 2015), Lot 310 (acsearch.info URL). | 3.57 g | |
2A.3c | 5 | The British Museum (London), museum number 1922,0425.70. | 3.38 g |
6 | SNG France 2, 61. | 3.47 g | |
2A.4 | 7 | Gerhard Hirsch Nachfolger, Auction 267 (5 May 2010), Lot 338 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 264 (25 November 2009), Lot 324 (acsearch.info URL). |
3.56 g |
2B.2 | 8 | SNG France 2, 60. | 3.49 g |
9 | BMC 21, p. 53, 12 = The British Museum (London), museum number 1893,1004.20. | 3.56 g | |
2C.2 | 10 | Bucephalus Numismatic GmbH, Auction 15 (10 February 2023), Lot 557 (acsearch.info URL). | 3.51 g |
11 | Imhoof-Blumer 1890, p. 182 (706), 552. | 3.51 g | |
12 | SNG France 2, 59. | 3.56 g | |
13 | Adolph Hess – Bank Leu, Auction 36 (17–18 April 1968), Lot 305, Plate XV (The Bibliothèque Nationale de France, Gallica). Ex Brüder Egger, Auction 46 (11 May 1914), Lot 2166, Plate XXXV (Heidelberg historic literature – digitized). Ex Coll. Theodor Prowe. |
3.57 g | |
14 | Gorny & Mosch Giessener Münzhandlung, Auction 229 (10 March 2015), Lot 1391 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 122 (10 March 2003), Lot 1484 (acsearch.info URL). |
3.61 g | |
2F.3a | 15 | SNG France 2, 57. | 3.41 g |
2F.3b | 16 | Bucephalus Numismatic GmbH, Black Auction 20 (25 May 2023), Lot 523 (acsearch.info URL). | 3.35 g |
17 | Noble Numismatics Pty Ltd, Auction 129 (29 March 2022), Lot 3277 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 311 (25 September 2013), Lot 802 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 249 (9 February 2011), Lot 159. |
3.43 g | |
18 | Bucephalus Numismatic GmbH, Black Auction 20 (25 May 2023), Lot 524 (acsearch.info URL). | 3.47 g | |
19 | Roma Numismatics Limited, E-Sale 102 (3 November 2022), Lot 484 (acsearch.info URL). | 3.49 g | |
20 | Classical Numismatic Group, Electronic Auction 529 (14 December 2022), Lot 249 (acsearch.info URL). | 3.53 g | |
21 | Numismatik Naumann, Auction 92 (2 August 2020), Lot 327 (acsearch.info URL). | 3.64 g | |
2F.4 | 22 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7269 (acsearch.info URL). | 3.48 g |
23 | Fritz Rudolf Künker GmbH & Co. KG, Auction 136 (10 March 2008), Lot 681 (acsearch.info URL). | 3.52 g | |
24 | SNG France 2, 58. | 3.62 g | |
2G.3a | 25 | Numismatik Naumann, Auction 55 (2 July 2017), Lot 360 (acsearch.info URL). | 3.56 g |
2G.3b | 26 | SNG von Aulock, 5633. | 3.40 g |
2G.3c | 27 | SNG von Aulock, 5634 = The British Museum (London), museum number 1979,0101.967. | 3.46 g |
Obols
Type | No. | Reference | Weight |
---|---|---|---|
2B.3 | 1 | Coll. P. Veselý, KEL-AR-01. Ex Vanguard Collectables, USA (12 March 2021). |
0.85 g |
